Sign up to stay up to date on the Pineville Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
234 Fendler Pkwy 3 2 1,490 $235,000 $157 3 days
1423 Barthel Dr 3 1 840 $120,000 $142 5 days
533 Lakeview St 10 10 6,000 $400,000 $66 5 days
6013 Linda Lane Ln 3 2 1,617 $309,900 $191 11 days
718 Edgewood Dr N/A N/A N/A $450,000 Unknown 11 days
4624 Hwy 28 East Hwy N/A N/A 13,000 $2,500,000 $192 23 days
Tbd Main St N/A N/A N/A $100,000 Unknown 12 days
4546 Hwy 454 3 2 1,644 $130,000 $79 12 days
112 Lake Dr 4 2 2,162 $282,000 $130 4 days
Hazmuka Rd N/A N/A N/A $80,000 Unknown 13 days
6530 Magnolia Ln 4 4 2,663 $220,000 $82 179 days
3626 Rigolette Rd 3 2 1,933 $225,000 $116 14 days
2040 Crepe Myrtle St 1 1 385 $69,000 $179 10 days
2225 Donahue Ferry Rd 4 3 3,708 $325,000 $87 101 days
Tbd Dupree St N/A N/A N/A $39,900 Unknown 10 days
53 Magee Ln 4 3 3,726 $1,395,000 $374 16 days
503 Eagle Dr 3 2 1,884 $211,000 $111 14 days
531 Main St 9 5 3,270 $119,999 $36 14 days
619 Main St 4 3 2,544 $250,000 $98 14 days
102 Jill Ct 3 1 1,009 $159,900 $158 12 days
1112 Pinehurst Dr 3 2 1,665 $310,000 $186 18 days
111 Lilly Scott Dr 4 2 2,070 $135,000 $65 236 days
4410 Walden Dr 4 2 2,317 $294,900 $127 3 days
3013 Legacy Loop 4 2 2,214 $369,000 $166 20 days
210 Fendler Pkwy 3 2 1,842 $199,900 $108 34 days
110 Anna Ln 3 2 1,888 $259,900 $137 40 days
3343 Old Marksville Hwy 2 2 2,562 $229,000 $89 83 days
849 Ridgeview Dr 4 3 2,390 $335,000 $140 38 days
451 Azalea Ave 3 2 2,131 $299,900 $140 31 days
Greer Rd N/A N/A N/A $45,000 Unknown 26 days
160 Woodwind Dr 4 2 2,222 $325,000 $146 106 days
750 Williams Lake Rd 3 2 1,844 $345,000 $187 46 days
223 Wainwright Rd N/A N/A N/A $114,000 Unknown 400 days
4306 Hwy 28e Hwy N/A N/A N/A $449,000 Unknown 52 days
211 Courtney Ln N/A N/A N/A $599,000 Unknown 153 days
54-A Pinecrest Dr N/A N/A N/A $295,000 Unknown 47 days
105 Donna Dr N/A N/A 2,840 $229,900 $80 33 days
2059 John H King Service Rd N/A N/A 1,200 $500,000 $416 46 days
5526 Hwy 28 E N/A N/A 2,700 $750,000 $277 166 days
Baker St N/A N/A N/A $5,000 Unknown 33 days
505 Riverside Dr 2 2 1,333 $79,000 $59 35 days
4309 Shreveport Hwy N/A N/A 1,620 $189,000 $116 193 days
201 & 203 Messer St 6 4 2,850 $235,000 $82 39 days
1481 Susek Dr 3 2 1,905 $262,500 $137 91 days
101 Acadia St 4 2 2,040 $339,900 $166 117 days
2565 Hickory Hill Rd 3 2 1,330 $255,000 $191 87 days
203 Flowers Rd 4 3 3,164 $339,646 $107 89 days
1731 Ball Cutoff Rd 4 2 1,911 $225,000 $117 173 days
190 Northwood Dr 4 3 2,500 $354,999 $141 122 days
1862 Ln 454 4 2 1,731 $187,000 $108 228 days
Average: 3.5 2.4 2,290 $250,547 $205 216 days
Viewing 1 - 50 of 151
Viewing 1 - 50 of 151
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
308 Raintree Pl 5 6 5,274 $675,000 $127 0 days
5699 Oaklane Rd 5 2 2,240 $149,900 $66 11 days
306 Corrine St 2 1 1,016 $132,000 $129 4 days
Richfield Loop Pl N/A N/A N/A $48,900 Unknown 523 days
513 Main St N/A N/A 881 $115,000 $130 7 days
Mar Bud Trace Trce N/A N/A N/A $48,000 Unknown 14 days
Tbd Beatrice St N/A N/A N/A $35,000 Unknown 303 days
Lot 3 Big Lake N/A N/A N/A $29,900 Unknown 1697 days
207 Stilley Rd 4 2 2,075 $245,000 $118 43 days
4715 Handley Loop 2 2 960 $133,900 $139 106 days
73 Curtis Rd 5 4 3,204 $520,000 $162 11 days
1003 Legacy Loop 4 2 2,150 $342,000 $159 2 days
119 Vit Rd 3 3 2,000 $188,500 $94 6 days
234 Big Lake Rd 4 2 1,456 $160,000 $109 160 days
116 Spring Creek Dr 3 3 1,863 $268,500 $144 13 days
201 Washington St 2 2 1,742 $169,000 $97 93 days
338 Flowers Rd 2 2 1,019 $160,000 $157 7 days
116 Walker Dr 3 2 1,151 $120,500 $104 20 days
334 Live Oak Dr 3 3 2,940 $299,900 $102 0 days
102 Tabor St 4 2 1,360 $169,900 $124 184 days
8652 Ridgemont Dr 3 2 1,934 $239,900 $124 2 days
2200 Jefferson Hwy 3 2 2,295 $109,000 $47 4 days
4017 Legacy Loop 4 3 2,562 $449,900 $175 7 days
110 Lakeland Dr 4 2 2,821 $405,000 $143 37 days
148 Sweetwater Rim 4 2 2,166 $349,900 $161 5 days
308 Holiday Cir 3 2 1,770 $198,500 $112 126 days
2 Blueberry Hill Rd 2 2 1,300 $112,000 $86 23 days
205 Spencer Dr 3 2 1,291 $190,000 $147 3 days
132 Carl Cir 4 2 1,702 $255,000 $149 27 days
324 Shadow Creek Ave 3 2 1,391 $259,900 $186 7 days
115 Rustic Manor Cv 3 2 1,726 $205,000 $118 7 days
309 Saint Landry Dr 3 2 1,700 $332,000 $195 30 days
563 Mercer Rd 4 2 1,568 $165,000 $105 7 days
1607 Hwy 1204 4 2 1,715 $199,900 $116 147 days
1029 Hidden Hills Dr 4 3 2,763 $539,900 $195 17 days
504 Richfield Pl 4 3 2,590 $470,000 $181 163 days
27 Stokes Rd N/A N/A N/A $49,900 Unknown 36 days
Tract 3 Tract 3 Stokes Rd N/A N/A N/A $35,000 Unknown 38 days
200 Northwood Dr 4 3 2,688 $334,900 $124 34 days
274 Credeur Rd 3 2 1,216 $110,000 $90 18 days
115 Westridge Rd 3 2 1,860 $245,000 $131 22 days
816 Cedarhill Lp Loop N/A N/A N/A $71,000 Unknown 56 days
133 Palmer Chapel Rd 5 3 2,627 $275,000 $104 69 days
128 Jefferson Ct 3 2 1,471 $179,000 $121 58 days
801 St Joseph St N/A N/A 1,008 $65,000 $64 51 days
526 Lakeview St 2 1 1,361 $89,500 $65 21 days
719 Fendler Pkwy 3 2 1,568 $234,900 $149 19 days
Average: 3.4 2.3 1,910 $216,617 $126 90 days
Viewing 1 - 47 of 47
Viewing 1 - 47 of 47
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
6236 Clark Circle Cir 3 2 1,979 $150,000 $138,000 $69 52 days 10/21/26
3745 Hwy 107th Hwy 3 2 1,425 $120,000 $120,000 $84 12 days 10/20/26
2330 Linda Dr 2 2 1,483 $177,500 $175,000 $118 38 days 10/19/26
1515 College Dr 4 3 2,461 $265,900 $255,000 $103 18 days 10/16/26
913 Ridgeview Dr 4 2 2,375 $359,000 $303,000 $127 41 days 10/16/26
7922 La-3128 Hwy N/A N/A N/A $85,000 $75,000 Unknown 279 days 10/16/26
117 Elm St St 3 1 1,000 $63,000 $63,000 $63 262 days 10/16/26
119 Rustic Manor Cv 3 2 2,206 $250,000 $250,000 $113 7 days 10/9/26
8168 Titleist Dr 3 2 2,352 $320,000 $328,500 $139 17 days 10/9/26
6531 Misty Ln 3 2 1,680 $194,000 $184,000 $109 78 days 10/9/26
1415 Barthel Dr 2 2 820 $120,000 $119,000 $145 15 days 10/9/26
29 Yohanna Ln 3 2 1,906 $234,900 $215,000 $112 4 days 10/8/26
6501 Barber Dr 3 2 1,650 $214,250 $209,500 $126 43 days 10/7/26
3934 Staples Rd 4 4 3,415 $359,000 $345,000 $101 332 days 10/7/26
Ates Road N/A N/A N/A $140,000 $110,000 Unknown 3 days 10/7/26
2457 Myland Dr 3 2 1,572 $275,000 $272,000 $173 18 days 10/6/26
Tract 1 Tract 1 Stokes Rd N/A N/A N/A $29,900 $27,200 Unknown 11 days 10/5/26
512 Fendler Pkwy 3 2 2,386 $270,000 $249,000 $104 21 days 10/5/26
1824 W Medalist Dr 4 3 2,425 $379,000 $364,000 $150 4 days 10/2/26
2354 Donahue Ferry Rd 4 4 3,293 $455,000 $455,000 $138 32 days 10/1/26
1706 Creed St 3 2 1,958 $169,900 $169,900 $86 2 days 10/1/26
126 Fairbrook St 3 2 1,431 $129,900 $129,000 $90 46 days 9/30/26
107 Rock Point Cir 3 2 1,775 $139,900 $135,000 $76 5 days 9/29/26
317 Pearce Rd 4 3 2,125 $294,000 $285,000 $134 35 days 9/28/26
1016 Erion St 2 1 900 $89,000 $88,000 $97 16 days 9/28/26
6651 Lost Ridge Dr 3 2 1,650 $216,000 $215,500 $130 4 days 9/25/26
277 Crossover Rd 3 2 1,600 $315,000 $315,000 $196 17 days 9/24/26
1435 Palmer Rd N/A N/A N/A $600,000 $512,500 Unknown 357 days 9/23/26
2399 Hickory Hill Rd 3 2 1,722 $290,000 $278,000 $161 52 days 9/23/26
6654 Lost Ridge Dr 3 2 1,835 $192,000 $197,000 $107 11 days 9/21/26
328 Nickel Loop 3 2 1,364 $240,000 $243,000 $178 1 day 9/21/26
1620 Donahue Ferry Rd N/A N/A N/A $9,000 $11,501 Unknown 19 days 9/18/26
183 Gunter Rd 3 2 1,216 $159,000 $159,000 $130 6 days 9/18/26
506 Holiday Cir 3 2 2,000 $149,900 $135,000 $67 69 days 9/18/26
6511 Misty Ln 3 2 1,926 $115,000 $115,000 $59 20 days 9/18/26
8040 Hwy 28 East Hwy 5 4 4,536 $574,900 $535,000 $117 263 days 9/18/26
405 Sky Blue Dr 3 2 1,866 $380,000 $375,000 $200 7 days 9/18/26
356 E Twin Oaks 3 2 1,519 $195,000 $195,000 $128 2 days 9/18/26
102 Tamagin Ln 4 3 3,150 $412,500 $393,500 $124 99 days 9/16/26
6420 Barber Dr 4 2 2,161 $344,900 $343,000 $158 3 days 9/15/26
338 Main St 4 1 1,750 $132,000 $11,000 $6.28 127 days 9/15/26
115 Greer St 3 2 1,585 $30,000 $12,501 $7.88 134 days 9/15/26
1322 Palmetto St 4 2 1,500 $129,500 $125,000 $83 13 days 9/14/26
Hwy 454 N/A N/A N/A $20,000 $20,000 Unknown 77 days 9/14/26
443 Ocho Rios Dr 4 2 1,952 $284,900 $279,000 $142 43 days 9/14/26
1106 Lakeshore Dr 3 2 2,206 $207,000 $180,000 $81 9 days 9/11/26
231 Twin Oaks Rd W Road 4 2 2,040 $279,900 $260,000 $127 28 days 9/10/26
3419 Hwy 165 N/A N/A N/A $2,300,000 $100 Unknown 93 days 9/8/26
1311 Jeannie St 2 1 800 $62,000 $12,000 $15 114 days 9/8/26
480 Ocho Rios Dr 4 3 2,200 $319,000 $324,000 $147 87 days 9/4/26
Average: 3.3 2.2 1,968 $234,182 $216,231 $122 65 days
Viewing 1 - 50 of 211
Viewing 1 - 50 of 211

How much is your home worth?

...get instant property value now!

IDX information is provided exclusively for consumers’ personal and non-commercial use. It may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data is deemed reliable but is not guaranteed accurate by the MLS.