Sign up to stay up to date on the Natchitoches Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
209 St Jerard Ave 3 2 2,000 $349,999 $174 3 days
300 Paul Jordan Rd 4 2 2,139 $99,999 $46 4 days
613 Posey Rd 4 2 2,318 $225,000 $97 5 days
1337 Washington St 5 3 3,634 $249,900 $68 5 days
536 University Pkwy N/A N/A N/A $789,000 Unknown 6 days
176 Starlight Pt 5 6 5,223 $1,100,000 $210 7 days
120 Isadore Dr 4 3 2,733 $315,000 $115 11 days
717 St Clair Ave 4 2 2,219 $345,000 $155 7 days
153 Cedar Grove Dr 3 2 1,537 $189,000 $122 12 days
173 Sorgee Rd 4 1 1,237 $132,000 $106 13 days
212 Sandra St 2 1 1,176 $121,500 $103 13 days
200 Stephens Ave 3 2 1,856 $249,000 $134 1 day
231 Adelaide St 4 3 2,604 $398,000 $152 16 days
1504 Emanuel St 3 2 1,775 $169,900 $95 17 days
3110 Hwy 494 4 3 2,801 $1,250,000 $446 18 days
511 Hancock Ave 4 2 1,422 $139,900 $98 18 days
5409 University N/A N/A N/A $589,105 Unknown 19 days
5409 University N/A N/A N/A $399,000 Unknown 19 days
5409 University All Pkwy N/A N/A N/A $1,995,000 Unknown 19 days
5409 University N/A N/A N/A $449,000 Unknown 19 days
5409 University N/A N/A N/A $449,000 Unknown 19 days
816 University Pkwy N/A N/A N/A $1,425,000 Unknown 19 days
846 Whitfield Dr 4 4 3,020 $465,000 $153 13 days
401 Touline St 5 3 2,272 $359,000 $158 24 days
1540 Edna Ave 3 1 1,602 $225,000 $140 15 days
833 Whitfeild Dr 4 3 2,344 $349,999 $149 26 days
Tbd 7.693 Ac On Keyser Avenue N/A N/A N/A $1,600,000 Unknown 28 days
516 Keegan St 2 1 648 $129,000 $199 27 days
326 Williams Ave 3 3 2,879 $689,000 $239 6 days
1670 Hwy 504 N/A N/A N/A $499,900 Unknown 33 days
943 Harling Ln 3 2 1,681 $219,000 $130 31 days
108 Whitfield Dr 3 3 2,095 $325,000 $155 33 days
347 Bennett Loop 4 1 1,265 $139,000 $109 32 days
286 Starlight Pt 4 7 5,945 $1,675,000 $281 32 days
230 Sirod St 3 2 1,425 $220,000 $154 35 days
225 Poete St 3 3 2,154 $649,000 $301 34 days
324 Rapides Dr N/A N/A N/A $580,000 Unknown 35 days
197 Independence St 3 2 1,582 $124,999 $79 37 days
825 Parkway Dr 3 3 1,400 $197,000 $140 39 days
155 Fulton St N/A N/A N/A $350,000 Unknown 41 days
149 Northwood Ln 5 4 3,268 $475,000 $145 47 days
516 Fifth St 4 2 2,084 $330,000 $158 46 days
130 Evangeline Dr 4 3 2,230 $149,900 $67 48 days
1009 Parkway Dr 3 3 2,816 $482,000 $171 52 days
510 Royal St 4 2 2,140 $289,000 $135 54 days
836 Whitfield Dr 3 2 2,341 $329,000 $140 54 days
105 Hidden Oak Ct 3 2 1,350 $241,500 $178 55 days
454 White Oak Ln 3 3 2,574 $349,900 $135 56 days
241 Peninsula Dr N/A N/A N/A $95,000 Unknown 57 days
1306 N 5th St 3 2 1,400 $179,000 $127 0 days
Average: 3.5 2.6 2,690 $367,845 $147 105 days
Viewing 1 - 50 of 160
Viewing 1 - 50 of 160
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
110 Amanda St 3 1 926 $130,000 $140 0 days
143 Lucille St 4 4 2,609 $230,000 $88 0 days
201 Kayla Dr N/A N/A N/A $35,000 Unknown 27 days
264 Sisson Rd 3 3 2,065 $230,000 $111 12 days
521 Hwy 117 2 1 1,086 $80,000 $73 13 days
147 Aloys Cir 2 2 1,279 $185,000 $144 19 days
704 Watson Dr 3 1 1,423 $199,000 $139 61 days
116 Eastin Cir 3 3 2,044 $349,000 $170 55 days
149 Sandra St 3 1 1,164 $149,000 $128 57 days
103 Bienville St 4 2 1,924 $249,900 $129 130 days
522 Front St Unit A 2 2 2,710 $458,000 $169 150 days
314 Harvest Pl 3 2 1,661 $272,500 $164 251 days
Average: 2.9 2.0 1,717 $213,950 $132 64 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
791 Whitfield Dr 3 2 1,868 $330,000 $315,000 $168 21 days 7/24/26
1101 Patrick Road Rd 4 2 1,775 $369,000 $369,000 $207 189 days 7/23/26
1504 Williams Ave 3 2 1,284 $178,500 $158,250 $123 6 days 7/20/26
120 Eastin Cir 4 2 1,806 $264,900 $264,900 $146 85 days 7/20/26
6596 Hwy 6th Hwy 3 2 2,217 $199,999 $195,000 $87 17 days 7/13/26
111 Fox Run Dr 4 4 3,135 $620,000 $620,000 $197 1 day 7/7/26
615 Hancock Ave 3 2 1,604 $179,000 $174,000 $108 9 days 7/6/26
224 Sirod St 3 2 1,876 $200,000 $196,000 $104 23 days 7/2/26
310 Harvest Pl 3 2 1,661 $276,000 $26,600 $16 36 days 7/2/26
1015 Washington St 4 4 2,147 $275,000 $250,000 $116 42 days 7/2/26
144 Hickory Rd 4 3 2,966 $539,900 $518,000 $174 159 days 7/2/26
303 E 7th St 3 2 1,569 $125,000 $105,000 $66 58 days 7/1/26
122 Fox Run Dr 3 3 2,375 $575,000 $560,000 $235 7 days 6/30/26
217 Sirod St 3 3 1,915 $276,000 $276,000 $144 95 days 6/30/26
136 Boyd St 3 2 1,690 $149,500 $131,000 $77 40 days 6/25/26
112 Royal St 3 2 1,418 $125,000 $100,000 $70 8 days 6/23/26
1184 Hwy 504 3 2 1,864 $255,000 $250,000 $134 7 days 6/18/26
408 Sirod St 2 1 1,560 $200,000 $200,000 $128 122 days 6/16/26
309 Watson Dr 3 2 1,113 $184,999 $170,000 $152 94 days 6/15/26
313 Ranch Blvd 3 2 1,555 $259,900 $263,000 $169 37 days 6/12/26
2262 Hwy 6th Hwy N/A N/A N/A $259,900 $175,000 Unknown 202 days 6/12/26
419 Adelaide St 3 2 1,740 $239,500 $227,500 $130 15 days 6/8/26
102 Madalyn Dr 3 3 2,061 $365,000 $365,000 $177 7 days 6/5/26
107 Starlight Ct 2 2 1,338 $209,000 $196,000 $146 30 days 6/2/26
Tbd Country Club Dr N/A N/A N/A $685,000 $650,000 Unknown 87 days 6/2/26
175 Hargis Rd 4 3 3,580 $460,000 $445,000 $124 96 days 6/2/26
246 & 314 Scarborough-East Third Ave 2 1 1,380 $189,000 $152,000 $110 171 days 6/2/26
No address N/A N/A N/A $89,000 $79,000 Unknown 676 days 6/1/26
584 Front St Unit #206 2 2 1,342 $345,000 $339,500 $252 0 days 5/29/26
115 Fox Run Dr 3 3 2,188 $452,500 $452,500 $206 1 day 5/29/26
128 Lodi St 4 3 1,884 $265,000 $265,000 $140 8 days 5/29/26
212 Paula Ln 3 2 1,250 $179,000 $179,000 $143 48 days 5/29/26
257 Julia Ann Dr 3 2 1,990 $289,000 $282,000 $141 56 days 5/29/26
544 Laird Fletcher Rd 4 3 2,500 $175,000 $175,000 $70 160 days 5/28/26
300 E 7th St 4 3 2,714 $260,000 $265,000 $97 194 days 5/26/26
1634 Sabine St 5 2 1,831 $159,000 $155,500 $84 15 days 5/22/26
175 Old River Rd Rd N/A N/A N/A $125,000 $125,000 Unknown 15 days 5/22/26
152 Chinquapin Dr 3 3 2,127 $325,000 $325,000 $152 140 days 5/22/26
823 Brewton St 4 2 1,175 $185,000 $182,000 $154 14 days 5/14/26
388 Peninsula Dr 3 3 3,598 $999,000 $936,000 $260 256 days 5/14/26
1511 E Lakeshore Dr 3 2 1,520 $198,000 $205,000 $134 2 days 5/13/26
1020 Welch St 2 2 1,064 $25,000 $10,000 $9.39 136 days 5/11/26
513 Whitfield Dr 3 1 1,373 $175,000 $169,000 $123 9 days 5/1/26
Tbd Hwy 3191 N/A N/A N/A $39,900 $33,500 Unknown 64 days 5/1/26
245 Celina Dr 3 3 2,756 $649,000 $630,000 $228 15 days 4/30/26
114 Eastin Cir 4 3 2,093 $349,000 $345,000 $164 196 days 4/30/26
1615 Janet Ln 3 2 2,045 $265,000 $270,000 $132 4 days 4/28/26
1041 Washington St 3 2 1,568 $399,900 $380,000 $242 172 days 4/20/26
414 Adelaide St 3 2 1,659 $165,000 $158,000 $95 5 days 4/17/26
523 St Maurice Ln 2 1 750 $129,900 $125,000 $166 76 days 4/17/26
Average: 3.3 2.3 2,255 $263,883 $247,295 $128 82 days
Viewing 1 - 50 of 93
Viewing 1 - 50 of 93

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2026, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.