Sign up to stay up to date on the Natchitoches Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
108 Fox Run Drive 3 3 2,395 $365,000 $152 0 days
153 Highway 6 Street 3 2 1,485 $197,500 $132 1 day
814 Whitfield Drive 4 4 2,580 $350,000 $135 1 day
912 South Drive N/A N/A 7,728 $325,000 $42 1 day
310 Meadow Lane N/A N/A N/A $35,000 Unknown 1 day
812 6th Street 2 1 1,820 $55,000 $30 1 day
2318 Highway 6 Highway 5 5 3,622 $290,000 $80 2 days
1538 Adams Avenue 4 2 2,400 $174,900 $72 3 days
179 Wilkerson Road 3 3 1,664 $180,000 $108 5 days
871 Highway 3191 4 3 2,100 $365,000 $173 7 days
109 Rowena Street 3 2 1,812 $105,000 $57 7 days
TBD Deer Creek Road N/A N/A N/A $38,500 Unknown 8 days
1814 Williams Avenue 4 5 5,295 $695,000 $131 9 days
1119 Waters Road 5 3 2,856 $272,500 $95 13 days
109 Madalyn Drive 3 2 1,830 $324,900 $177 15 days
517 Sanford Street 3 2 1,183 $89,000 $75 18 days
948 Harling Lane 4 4 3,350 $310,000 $92 19 days
119 Madalyn Drive 4 3 2,360 $460,000 $194 21 days
279 Jim Rivers Road 4 2 2,560 $89,500 $34 22 days
177 Alice Street 3 2 2,005 $339,999 $169 23 days
400 Adelaide Street 3 2 1,526 $175,000 $114 23 days
221 Saint Jerard Avenue 4 2 2,018 $363,000 $179 29 days
103 Sarah Street Street 4 2 2,220 $320,000 $144 29 days
300 Vienna Bend Drive 3 3 1,870 $265,000 $141 29 days
Lot 6 Highway 3191 N/A N/A N/A $35,000 Unknown 29 days
1670 Highway 504 N/A N/A N/A $1,499,900 Unknown 30 days
1678 Highway 504 N/A N/A N/A $449,900 Unknown 30 days
113 Magnolia Drive 2 1 1,221 $149,900 $122 30 days
703 Melrose Avenue 2 2 1,266 $159,900 $126 30 days
309 Ledet Drive 4 3 2,485 $419,000 $168 33 days
601 Oakland Drive 4 3 2,869 $338,000 $117 33 days
429 St. Denis Street 2 1 853 $129,900 $152 33 days
Washington Street N/A N/A N/A $1,498,000 Unknown 33 days
284 Michelle Drive 3 2 1,668 $59,900 $35 34 days
Hwy 3110/Parish Road N/A N/A 1,742,400 $624,500 $0.35 35 days
122 Morgan Lane 3 2 1,664 $285,000 $171 36 days
248 Ponderosa Road 3 2 1,280 $280,000 $218 36 days
1804 Williams Avenue 3 3 3,988 $695,000 $174 51 days
516 Keegan Street 2 1 648 $99,000 $152 36 days
3161 Hwy 1226 4 2 2,484 $225,000 $90 39 days
4116 University Parkway N/A N/A 1,112 $599,000 $538 42 days
Lot 1 Highway 3191 Highway N/A N/A N/A $35,000 Unknown 42 days
103 Madalyn Drive 4 3 2,165 $379,000 $175 43 days
312 Fulton Street 4 3 2,653 $532,500 $200 44 days
780 Front Street Unit 205 2 2 1,584 $335,000 $211 46 days
Lot 4 Highway 3191 Highway N/A N/A N/A $35,000 Unknown 47 days
Lot 3 Highway 3191 Highway N/A N/A N/A $35,000 Unknown 47 days
Lot 9 Highway 3191 Highway N/A N/A N/A $35,000 Unknown 47 days
Lot 6 Highway 3191 Highway N/A N/A N/A $35,000 Unknown 47 days
Tract 3 & 4 Hwy. 117 N/A N/A N/A $143,000 Unknown 48 days
Average: 3.4 2.4 20,706 $302,620 $141 260 days
Viewing 1 - 50 of 148
Viewing 1 - 50 of 148
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
809 Second Street 4 2 1,959 $259,000 $132 36 days
380 Taylor Road 3 2 2,603 $322,750 $123 133 days
TBD Old River Road N/A N/A N/A $325,000 Unknown 366 days
Average: 3.5 2.0 2,281 $302,250 $128 179 days
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
152 Evangeline Drive 3 2 1,858 $279,000 $270,000 $145 41 days 9/19/23
107 Chinquapin Circle 3 2 1,811 $289,000 $265,000 $146 55 days 9/18/23
1421 W Lakeshore Drive 3 2 1,560 $185,000 $157,000 $100 138 days 9/15/23
422 Kayla Drive 4 4 3,273 $475,000 $449,900 $137 84 days 9/14/23
4431 La Hwy 1 N 3 2 2,300 $199,000 $165,000 $71 188 days 9/14/23
247 Kayla Drive 3 3 2,094 $349,000 $330,000 $157 37 days 8/30/23
114 Starlight Drive 2 2 1,260 $188,000 $180,000 $142 18 days 8/29/23
119 Frontier Avenue 3 2 1,475 $82,500 $81,500 $55 36 days 8/25/23
146 Marie Street 3 2 1,179 $145,000 $129,000 $109 44 days 8/23/23
570 Front Street Unit 201 2 2 1,962 $450,000 $450,000 $229 6 days 8/23/23
115 Eastin Circle 4 2 2,000 $349,000 $350,000 $175 87 days 8/18/23
178 Wells Road 3 2 1,550 $59,999 $65,000 $41 25 days 8/17/23
501 Hancock Avenue 3 2 1,430 $196,000 $188,000 $131 92 days 8/16/23
135 Francis Street N/A N/A N/A $58,000 $50,000 Unknown 68 days 8/15/23
812 Hancock Avenue 3 2 1,246 $174,500 $173,000 $138 36 days 8/11/23
247 Vienna Bend Drive 3 2 1,680 $219,999 $224,000 $133 73 days 8/10/23
536 Howard Street 2 1 1,031 $129,500 $129,500 $125 22 days 8/10/23
115 Lakefront Drive 4 2 2,252 $325,000 $325,000 $144 80 days 8/7/23
783 White Oak Lane 4 3 2,800 $320,000 $325,000 $116 58 days 8/7/23
504 Stephens Avenue 4 2 1,684 $175,000 $165,000 $97 42 days 8/1/23
309 Gene Lane 4 2 2,317 $369,000 $360,000 $155 46 days 8/1/23
927 Nettie Street 3 2 2,947 $325,000 $320,000 $108 0 days 7/28/23
927 Nettie Street 3 2 2,947 $325,000 $320,000 $108 49 days 7/28/23
177 Celina Drive 4 4 3,800 $610,000 $610,000 $160 0 days 7/27/23
305 Harvest Place 3 2 1,661 $299,500 $287,000 $172 31 days 7/24/23
Forest Drive N/A N/A N/A $39,900 $39,900 Unknown 21 days 7/19/23
107 American Way 4 2 1,850 $130,000 $124,000 $67 61 days 7/18/23
207 Aloys Circle 2 2 1,478 $199,000 $180,000 $121 60 days 7/17/23
943 Nettie Street 3 3 2,300 $270,000 $270,000 $117 3 days 7/14/23
841 Parkway Drive 3 3 1,302 $184,500 $178,500 $137 24 days 7/13/23
508 Tahoe Avenue 3 2 1,695 $175,000 $165,000 $97 18 days 7/10/23
1420 Williams Avenue 2 2 1,751 $227,500 $227,500 $129 3 days 7/10/23
1528 Payne Avenue 3 2 1,667 $199,000 $200,000 $119 35 days 7/7/23
226 Poete Street 5 2 2,337 $173,500 $173,500 $74 0 days 7/4/23
308 St. Francis Avenue N/A N/A N/A $517,500 $517,500 Unknown 0 days 6/30/23
195 Campbell Drive 4 6 3,668 $449,500 $440,000 $119 24 days 6/30/23
524 Lindsey Circle 4 2 1,935 $309,000 $309,000 $159 33 days 6/30/23
148 West Ridge Drive 5 4 4,086 $755,000 $718,000 $175 43 days 6/28/23
117 Levee Road 4 3 2,520 $365,000 $345,000 $136 2 days 6/26/23
TBD Haley Circle N/A N/A N/A $89,000 $87,000 Unknown 35 days 6/23/23
206 Celina Drive 3 3 1,844 $205,000 $200,710 $108 26 days 6/20/23
TBD Deer Creek Road N/A N/A N/A $25,000 $25,000 Unknown 37 days 6/15/23
TBD Deer Creek Road N/A N/A N/A $25,000 $25,000 Unknown 31 days 6/9/23
702 Culbertson Lane 3 2 1,812 $249,999 $249,999 $137 18 days 6/8/23
TBD Deer Creek Road N/A N/A N/A $25,000 $25,000 Unknown 17 days 5/26/23
TBD Deer Creek Road N/A N/A N/A $25,000 $25,000 Unknown 17 days 5/26/23
532 Elizabeth Street 3 2 1,205 $137,750 $137,750 $114 18 days 5/23/23
TBD Deer Creek Road N/A N/A N/A $25,000 $25,000 Unknown 3 days 5/12/23
TBD Deer Creek Road N/A N/A N/A $25,000 $25,000 Unknown 3 days 5/12/23
410 Airport Road 3 1 1,248 $90,000 $90,000 $72 0 days 5/5/23
Average: 3.2 2.3 2,005 $228,679 $222,387 $124 36 days
Viewing 1 - 50 of 51
Viewing 1 - 50 of 51

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2023, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.