Sign up to stay up to date on the Natchitoches Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
212 Sylvan Dr 3 2 1,011 $153,500 $151 5 days
157 Fulton Rd 3 2 1,560 $288,000 $184 8 days
319 Whitfield Dr 4 2 2,430 $239,000 $98 8 days
714 University Pkwy N/A N/A N/A $199,900 Unknown 8 days
469 Hwy 478th Hwy 3 2 1,568 $192,500 $122 10 days
159 Fulton Rd 3 2 1,539 $284,000 $184 10 days
408 Adelaide St 3 3 2,055 $251,900 $122 11 days
1521 Edna Ave 3 2 1,420 $189,000 $133 3 days
155 Fulton Rd 3 2 1,539 $284,000 $184 13 days
146 Jefferson St 3 2 1,478 $319,000 $215 13 days
191 Campbell Dr 4 4 2,802 $248,000 $88 16 days
169 Cypress Ave 3 1 1,529 $182,000 $119 5 days
1470 Washington St N/A N/A N/A $95,000 Unknown 16 days
2630 Hwy 494th Hwy 3 2 1,430 $269,500 $188 17 days
160 Sandra St 3 2 2,100 $269,999 $128 17 days
303 S Court Dr N/A N/A N/A $389,000 Unknown 19 days
314 Meadow Lane Ln 3 2 1,555 $264,000 $169 19 days
208 Frontier Dr 5 2 2,258 $229,000 $101 21 days
715 Saint Clair Ave 3 2 1,990 $320,000 $160 23 days
946 Woodyard Dr 3 2 1,840 $230,000 $125 24 days
1242 Williams Ave 4 2 2,233 $460,000 $206 28 days
1034 Parkway Dr 3 2 2,495 $410,000 $164 26 days
215 Williams Ave 3 2 2,304 $299,000 $129 27 days
837 Parkway Dr 3 3 1,591 $239,999 $150 28 days
294 Hwy 504 3 2 2,881 $339,000 $117 31 days
464 White Oak Ln 4 2 2,001 $275,000 $137 8 days
1408 W Lakeshore Dr 4 2 2,236 $218,000 $97 33 days
219 Shoreline Rd 4 3 4,200 $690,000 $164 33 days
133 Pavie St 4 3 2,152 $350,000 $162 36 days
327 Fulton Rd 3 2 1,615 $277,500 $171 37 days
5964 Hwy 6th Hwy 5 3 3,696 $485,000 $131 42 days
118 Starlight Dr 2 2 1,260 $175,000 $138 40 days
305 Ranch Blvd 3 2 1,535 $255,000 $166 44 days
1154 Miller Farm Rd 3 6 6,372 $1,285,000 $201 44 days
209 St Jerard Ave 3 2 2,000 $349,999 $174 48 days
300 Paul Jordan Rd 4 2 2,139 $99,999 $46 49 days
613 Posey Rd 4 2 2,318 $225,000 $97 50 days
1337 Washington St 5 3 3,634 $249,900 $68 50 days
536 University Pkwy N/A N/A N/A $789,000 Unknown 51 days
176 Starlight Pt 5 6 5,223 $1,100,000 $210 52 days
120 Isadore Dr 4 3 2,733 $310,000 $113 56 days
153 Cedar Grove Dr 3 2 1,537 $185,000 $120 57 days
173 Sorgee Rd 4 1 1,237 $132,000 $106 56 days
212 Sandra St 2 1 1,176 $121,500 $103 58 days
231 Adelaide St 4 3 2,604 $380,000 $145 61 days
1504 Emanuel St 3 2 1,775 $159,900 $90 62 days
3110 Hwy 494 4 3 2,801 $1,250,000 $446 63 days
5409 University N/A N/A N/A $589,105 Unknown 64 days
5409 University N/A N/A N/A $399,000 Unknown 64 days
5409 University All Pkwy N/A N/A N/A $1,995,000 Unknown 64 days
Average: 3.5 2.5 2,742 $363,531 $143 131 days
Viewing 1 - 50 of 154
Viewing 1 - 50 of 154
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
812 6th St N/A N/A 1,820 $37,500 $20 8 days
888 Hwy 504 3 2 1,320 $165,000 $125 15 days
110 Amanda St 3 1 926 $130,000 $140 0 days
511 Hancock Ave 4 2 1,422 $139,900 $98 53 days
943 Harling Ln 3 2 1,681 $219,100 $130 71 days
347 Bennett Loop 4 1 1,265 $139,000 $109 60 days
117 Moss Hill Terrace Rd 3 2 1,660 $255,000 $153 71 days
116 Eastin Cir 3 3 2,044 $349,000 $170 55 days
900 Woodyard Dr 6 3 3,179 $265,000 $83 119 days
547 Whitfield Dr Drive 2 2 1,171 $179,000 $152 155 days
522 Front St Unit B 2 2 2,159 $406,000 $188 210 days
147 Payne Dr 3 2 1,127 $55,000 $48 342 days
Average: 3.3 2.0 1,647 $194,958 $118 96 days
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
108 Whitfield Dr 3 3 2,095 $325,000 $325,000 $155 43 days 9/4/26
230 Sirod St 3 2 1,425 $220,000 $206,500 $144 46 days 9/4/26
524 Front St N/A N/A 3,071 $362,000 $325,000 $105 171 days 9/4/26
520 Front St N/A N/A 2,207 $292,000 $250,000 $113 171 days 9/4/26
602 Oakland Dr 3 2 1,406 $230,000 $220,000 $156 132 days 9/1/26
717 St Clair Ave 4 2 2,219 $345,000 $340,000 $153 7 days 8/31/26
846 Whitfield Dr 4 4 3,020 $465,000 $447,500 $148 13 days 8/31/26
315 Moss Hill Terrace Rd 4 5 4,304 $975,000 $900,000 $209 294 days 8/31/26
258 Julia Ann Dr 3 2 1,447 $235,000 $235,000 $162 2 days 8/27/26
105 Jason Ln 3 3 1,809 $280,000 $280,000 $154 0 days 8/27/26
105 Hidden Oak Ct 3 2 1,350 $240,000 $245,000 $181 62 days 8/27/26
1540 Edna Ave 3 1 1,602 $225,000 $210,000 $131 15 days 8/25/26
143 Lucille St 4 4 2,609 $230,000 $230,000 $88 0 days 8/24/26
9501 Hwy 1 N/A N/A N/A $99,000 $70,000 Unknown 56 days 8/20/26
624 E 5th St 4 2 1,796 $187,000 $175,000 $97 174 days 8/20/26
1528 Payne Ave 3 2 1,667 $224,999 $225,000 $134 67 days 8/19/26
124 Lauryn St 4 2 2,048 $299,999 $299,999 $146 257 days 8/19/26
205 S Drive Dr N/A N/A 1,728 $229,000 $205,000 $118 125 days 8/14/26
149 Sandra St 3 1 1,164 $149,000 $141,000 $121 57 days 8/12/26
200 Stephens Ave 3 2 1,856 $249,000 $230,000 $123 1 day 8/11/26
264 Sisson Rd 3 3 2,065 $230,000 $230,000 $111 12 days 8/7/26
202 Unviersity Dr 3 2 1,350 $249,999 $245,000 $181 55 days 8/5/26
1306 N 5th St 3 2 1,400 $179,000 $169,000 $120 0 days 8/4/26
103 Bienville St 4 2 1,924 $249,900 $249,000 $129 130 days 8/4/26
201 Kayla Dr N/A N/A N/A $35,000 $28,000 Unknown 27 days 7/31/26
704 Watson Dr 3 1 1,423 $199,000 $190,000 $133 61 days 7/31/26
128 St Denis, Unit 1 3 5 2,500 $600,000 $610,000 $244 23 days 7/31/26
530 Oakland Dr 2 2 1,104 $182,500 $172,000 $155 53 days 7/30/26
522 Front St Unit A 2 2 2,710 $458,000 $418,000 $154 150 days 7/30/26
314 Harvest Pl 3 2 1,661 $272,500 $268,000 $161 251 days 7/30/26
147 Aloys Cir 2 2 1,279 $185,000 $185,000 $144 19 days 7/29/26
Celina Drive N/A N/A N/A $125,000 $125,000 Unknown 17 days 7/29/26
521 Hwy 117 2 1 1,086 $80,000 $76,000 $69 13 days 7/28/26
326 Williams Ave 3 3 2,798 $689,000 $665,000 $237 6 days 7/27/26
360 Saint Francis Ave 5 4 2,571 $530,000 $510,000 $198 21 days 7/27/26
791 Whitfield Dr 3 2 1,868 $330,000 $315,000 $168 21 days 7/24/26
1101 Patrick Road Rd 4 2 1,775 $369,000 $369,000 $207 189 days 7/23/26
1504 Williams Ave 3 2 1,284 $178,500 $158,250 $123 6 days 7/20/26
120 Eastin Cir 4 2 1,806 $264,900 $264,900 $146 85 days 7/20/26
6596 Hwy 6th Hwy 3 2 2,217 $199,999 $195,000 $87 17 days 7/13/26
111 Fox Run Dr 4 4 3,135 $620,000 $620,000 $197 1 day 7/7/26
615 Hancock Ave 3 2 1,604 $179,000 $174,000 $108 9 days 7/6/26
224 Sirod St 3 2 1,876 $200,000 $196,000 $104 23 days 7/2/26
310 Harvest Pl 3 2 1,661 $276,000 $266,000 $160 36 days 7/2/26
1015 Washington St 4 4 2,147 $275,000 $250,000 $116 42 days 7/2/26
144 Hickory Rd 4 3 2,966 $539,900 $518,000 $174 159 days 7/2/26
303 E 7th St 3 2 1,569 $125,000 $105,000 $66 58 days 7/1/26
122 Fox Run Dr 3 3 2,375 $575,000 $560,000 $235 7 days 6/30/26
217 Sirod St 3 3 1,915 $276,000 $276,000 $144 95 days 6/30/26
136 Boyd St 3 2 1,690 $149,500 $131,000 $77 40 days 6/25/26
Average: 3.3 2.3 2,014 $283,720 $271,594 $140 82 days
Viewing 1 - 50 of 109
Viewing 1 - 50 of 109

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2026, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.