Sign up to stay up to date on the Alexandria Home Values!

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
5769 Goodland Trace 3 2 1,636 $179,500 $109 1 day
2111 Mohon Street 3 1 1,250 $34,900 $27 1 day
3244 Redwood Drive 3 1 1,100 $85,000 $77 1 day
5119 Mallard Drive 3 3 2,373 $320,000 $134 1 day
1250 Dorchester Drive Unit 223 3 2 1,463 $145,000 $99 2 days
TBD Van Mol Road N/A N/A N/A $90,000 Unknown 2 days
9181 Worthington Court 4 2 2,079 $281,000 $135 4 days
9187 Worthington Court 4 2 1,836 $262,500 $142 4 days
2227 7th Street 2 1 850 $27,000 $31 4 days
5989 Stonegate Drive 4 4 2,692 $439,000 $163 5 days
1423 Marilyn Drive 2 2 1,608 $109,000 $67 5 days
207 Gabriel Lane 2 1 1,414 $24,900 $17 6 days
5025 Benjamin Street 3 1 1,100 $147,000 $133 6 days
3716 14th Street 3 1 1,150 $92,000 $80 7 days
1530 Parkview Drive 3 2 1,450 $249,500 $172 7 days
521 Harold Glen Street 3 1 1,062 $65,000 $61 9 days
1708 Shirland Avenue N/A N/A 1,312 $127,000 $96 9 days
2208 Marye Street 4 5 5,900 $834,750 $141 9 days
2214 Lee Street N/A N/A 6,000 $130,000 $21 9 days
1403 Karen Drive 3 1 1,100 $48,000 $43 10 days
2304 E Texas Avenue 4 3 2,116 $189,000 $89 10 days
2026 Airbase Road 3 4 2,200 $263,000 $119 12 days
2012 Airbase Road 3 2 1,008 $109,900 $109 12 days
1003 Hansel Drive 3 2 1,244 $150,000 $120 12 days
St. Andrews Dr. Drive N/A N/A N/A $55,000 Unknown 13 days
103 Park Place Avenue 3 2 2,147 $165,000 $76 14 days
4705 Whitechapel Boulevard 4 3 2,511 $360,000 $143 14 days
2710 Georges Lane 5 6 5,173 $799,000 $154 14 days
82 Janell Drive 3 2 1,736 $212,350 $122 15 days
9049 Worthington Court 4 2 1,786 $278,000 $155 15 days
4204 Adel Street 3 2 2,258 $199,900 $88 15 days
3124 Dawkins Street 3 1 1,100 $122,500 $111 16 days
2311 Olive Street 3 1 1,475 $125,000 $84 17 days
218 13th Street 3 1 1,100 $17,000 $15 19 days
9193 Worthington Court 3 2 1,613 $249,500 $154 19 days
9199 Worthington Court 4 3 2,087 $288,500 $138 19 days
2046 Kelly Street 3 1 1,100 $30,000 $27 19 days
3412 Kees Avenue 3 1 888 $25,000 $28 19 days
9198 Worthington Court 4 3 2,334 $314,000 $134 19 days
9192 Worthington Court 3 2 1,447 $239,500 $165 19 days
1419 Peterman Drive N/A N/A 2,180 $356,700 $163 20 days
6048 Twin Bridges Road 4 2 2,034 $279,500 $137 21 days
5816 Jackson Street N/A N/A 2,610 $275,000 $105 21 days
2809 Darby Street 3 2 1,653 $190,000 $114 22 days
3908 28w Highway N/A N/A 3,200 $429,000 $134 22 days
535 Hummingbird Lane 4 2 1,778 $215,000 $120 23 days
6434 Bayou Crossing Drive 4 3 2,513 $405,000 $161 26 days
5010 Connella Drive 4 2 1,950 $171,000 $87 26 days
2401 Monroe Street N/A N/A N/A $35,000 Unknown 26 days
6112 Marthas Drive 3 2 1,933 $402,500 $208 26 days
Average: 3.5 2.6 3,678 $315,906 $109 316 days
Viewing 1 - 50 of 359
Viewing 1 - 50 of 359
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
4709 Collinsburg Drive 5 5 5,272 $1,200,000 $227 5 days
3228 Elliott Street 2 1 1,170 $35,000 $29 6 days
4606 Wendover Boulevard 4 3 2,377 $225,000 $94 8 days
4107 Brown Street 3 2 1,680 $45,000 $26 19 days
5516 Jeff Davis Drive 3 1 1,362 $67,600 $49 27 days
133 St Andrews Drive 3 3 2,505 $410,000 $163 31 days
517 Highpoint Drive 3 2 2,017 $225,000 $111 40 days
1839 Polk Street 3 2 1,800 $89,900 $49 58 days
1918 Marye Street 4 3 4,000 $99,900 $24 60 days
209 West Hayden Drive 4 3 2,948 $479,000 $162 65 days
304 Eola Drive 3 2 1,213 $81,000 $66 65 days
4710 Wendover Boulevard 3 3 1,905 $214,000 $112 68 days
5308 Rutland Road 2 1 1,098 $55,000 $50 70 days
4706 Whitehall Boulevard 4 4 3,700 $450,000 $121 71 days
4307 Whitefield Boulevard 3 3 2,363 $269,500 $114 82 days
9174 Worthington Court 5 3 2,772 $336,000 $121 93 days
8007 Olde Town Court 3 2 1,616 $249,500 $154 121 days
5306 Downing Street 2 2 1,753 $120,000 $68 128 days
9115 Worthington Court 3 2 1,447 $243,000 $167 131 days
8001 Olde Town Court 4 2 1,874 $269,000 $143 131 days
5716 Skye Street 3 2 1,709 $170,000 $99 145 days
1115 Canterbury Drive 3 2 2,052 $159,000 $77 147 days
2015 Carl Street 3 2 830 $59,800 $72 147 days
5403 Jeff Davis Drive 3 2 2,098 $145,000 $69 155 days
1116 Willow Glen River Road 2 1 861 $29,900 $34 163 days
9156 Worthington Court 4 2 1,874 $265,500 $141 170 days
330 N 14th Street N/A N/A N/A $6,000 Unknown 189 days
0 TBA Royal Drive N/A N/A N/A $22,000 Unknown 189 days
350 N 14th Street N/A N/A N/A $13,000 Unknown 189 days
6109 Lodi Road 4 2 2,515 $164,900 $65 190 days
6006 Old Baton Rouge Highway N/A N/A 23,000 $1,500,000 $65 219 days
9102 Worthington Court 4 2 1,874 $265,500 $141 239 days
3215 Coldstream Avenue 3 2 1,545 $105,000 $67 421 days
W Calhoun Drive N/A N/A N/A $440,479 Unknown 1842 days
7521 Coliseum Unit TRACT B N/A N/A N/A $695,750 Unknown 324 days
5805 Masonic Drive N/A N/A N/A $390,000 Unknown 884 days
4721 S Macarthur Drive N/A N/A N/A $395,000 Unknown 610 days
5405 John Eskew N/A N/A 2,400 $419,900 $174 307 days
Average: 3.3 2.3 2,762 $273,950 $99 206 days
Viewing 1 - 38 of 38
Viewing 1 - 38 of 38
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
809 Brooks Boulevard Unit B 2 2 1,005 $129,900 $122,500 $121 87 days 9/19/23
8000 Olde Town Court Court 4 2 1,786 $263,000 $263,000 $147 154 days 9/18/23
2107 Jackson Street 5 3 3,168 $215,000 $200,000 $63 227 days 9/15/23
Grove Lane N/A N/A N/A $55,000 $25,000 Unknown 101 days 9/15/23
817 Terra Avenue 3 2 1,679 $199,900 $199,000 $118 89 days 9/15/23
8012 Olde Town Court Court 4 2 1,706 $253,500 $253,500 $148 151 days 9/15/23
9132 Worthington Court 4 2 1,786 $259,500 $259,500 $145 188 days 9/15/23
1539 Chase Drive 3 2 1,434 $237,901 $235,000 $163 239 days 9/15/23
1004 Warren Avenue 3 2 2,012 $209,900 $200,000 $99 45 days 9/15/23
1811 Magnolia Drive 3 2 1,384 $145,000 $132,500 $95 96 days 9/13/23
5113 Benjamin Street 3 1 1,300 $40,000 $40,000 $30 7 days 9/12/23
140 Grand Lake Boulevard 3 2 2,141 $290,000 $282,000 $131 42 days 9/12/23
5604 Jackson Street N/A N/A 1,520 $165,000 $100,000 $65 53 days 9/12/23
4127 Jill Street 3 2 900 $20,000 $12,000 $13 133 days 9/12/23
188 St Andrews Drive 4 3 2,348 $399,000 $399,000 $169 54 days 9/11/23
5903 Osage Drive 3 2 2,068 $435,000 $415,000 $200 28 days 9/8/23
1114 Greenbriar Street 3 2 2,546 $215,000 $215,000 $84 246 days 9/8/23
790 Mckeithen Drive N/A N/A N/A $15,000 $13,500 Unknown 36 days 9/8/23
509 Bob White Lane 4 3 2,016 $249,900 $257,900 $127 41 days 9/8/23
1648 Audubon Drive 3 2 1,851 $205,900 $199,500 $107 110 days 9/8/23
4102 Wellington Boulevard 5 3 2,894 $359,000 $346,000 $119 83 days 9/7/23
3308 Laurel 2 1 1,089 $51,000 $42,000 $38 527 days 9/7/23
5245 Bluebird Lane 3 2 1,667 $220,000 $222,000 $133 32 days 9/6/23
2340 Jackson Street 3 2 2,699 $285,000 $280,000 $103 31 days 9/5/23
915 Calderwood Drive 4 4 2,657 $699,500 $699,900 $263 68 days 9/5/23
5972 Ron Mar Drive 4 2 1,930 $314,900 $314,900 $163 32 days 9/5/23
5720 North Drive 3 2 1,599 $175,000 $186,000 $116 69 days 8/31/23
6000, 6005 Larkspur, 1612 Plantation Drive 3 2 1,317 $325,000 $325,000 $246 0 days 8/30/23
5719 Skye Street 3 2 1,500 $85,000 $75,000 $50 24 days 8/30/23
5524 Navaho Trail 3 2 2,115 $180,000 $154,000 $72 0 days 8/29/23
3405 Lillie Grimble Avenue 5 3 1,715 $58,000 $58,000 $33 0 days 8/29/23
1014 Hwy 3170 3 2 1,656 $259,900 $250,000 $150 60 days 8/28/23
3914 Kirkpatrick Street 3 3 1,500 $188,000 $185,000 $123 38 days 8/25/23
Hwy 457 N/A N/A N/A $33,000 $32,500 Unknown 66 days 8/25/23
5701 Masonic Drive N/A N/A 2,800 $350,000 $350,000 $125 38 days 8/25/23
2430 Marye Street 2 2 2,164 $199,000 $194,500 $89 29 days 8/23/23
623 Avoyelles Drive 2 1 900 $90,000 $85,000 $94 154 days 8/22/23
1711 Latimer Drive 3 1 1,238 $119,900 $119,000 $96 101 days 8/22/23
312 Meadowlark Drive 4 2 1,226 $176,000 $176,000 $143 52 days 8/22/23
12 Beagle Run 4 2 1,990 $284,900 $275,000 $138 148 days 8/21/23
89 Pecanwood Drive 4 3 2,202 $440,000 $457,000 $207 103 days 8/18/23
5819 Bayou Robert Drive 3 3 2,810 $415,000 $415,000 $147 34 days 8/18/23
5017 Benjamin Street 3 2 1,348 $139,000 $130,000 $96 43 days 8/18/23
2133 Turner Street 3 2 1,750 $154,900 $150,000 $85 78 days 8/17/23
2838 Lee Street N/A N/A N/A $85,000 $35,000 Unknown 0 days 8/15/23
2838 Lee Street N/A N/A N/A $35,000 $35,000 Unknown 0 days 8/15/23
4716 Sample Place 4 3 2,353 $589,000 $580,000 $246 99 days 8/14/23
5991 Stonegate Drive 4 3 2,563 $420,000 $420,000 $163 0 days 8/11/23
5608 Grove Lane 4 5 5,485 $499,000 $425,000 $77 66 days 8/11/23
6215 Landmark Drive 4 4 4,157 $765,000 $700,000 $168 80 days 8/11/23
Average: 3.4 2.4 1,990 $249,911 $243,367 $122 60 days
Viewing 1 - 50 of 106
Viewing 1 - 50 of 106

Participants, subscribers, and all users acknowledge that the information contained in the Multiple Listings Service is owned by the New Orleans Metropolitan Association of REALTORS®, Inc. and no user may, nor may they authorize or allow anyone to, download the active listings, sold listing data, or other information contained in the MLS for the recommercialization (resale) or for any purpose not authorized in writing by the New Orleans Metropolitan Association of REALTORS®, Inc. or the Gulf South Real Estate Information Network, Inc. Copyright 2023, New Orleans Metropolitan Association of REALTORS®, Inc. All rights reserved. Information deemed reliable, but not verified or guaranteed. Users are responsible for checking the accuracy, completeness, currency, and status of all information. The sharing of MLS database, or any portion thereof, with any unauthorized third party is strictly prohibited. Information contained on this site is believed to be reliable; yet, users of this web site are responsible for checking the accuracy, completeness, currency, or suitability of all information. Neither the New Orleans Metropolitan Association of REALTORS®, Inc. nor the Gulf South Real Estate Information Network, Inc. makes any representation, guarantees, or warranties as to the accuracy, completeness, currency, or suitability of the information provided. They specifically disclaim any and all liability for all claims or damages that may result from providing information to be used on the web site, or the information which it contains, including any web sites maintained by third parties, which may be linked to this web site. The information being provided is for the consumer’s personal, non-commercial use, and may not be used for any purpose other than to identify prospective properties which consumers may be interested in purchasing. The user of this site is granted permission to copy a reasonable and limited number of copies to be used in satisfying the purposes identified in the preceding sentence. By using this site, you signify your agreement with and acceptance of these terms and conditions. If you do not accept this policy, you may not use this site in any way. Your continued use of this site, and/or its affiliates’ sites, following the posting of changes to these terms will mean you accept those changes, regardless of whether you are provided with additional notice of such changes. Listing data provided by GSREIN. Listing data is deemed accurate but not guaranteed. Other Broker's Listing.